| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| TATA TECHNOLOGIES LIMITED | 27854.15 CR | 40.57 CR | 701.75 | 686.55 | IT Industry | BS |
| TECH MAHINDRA LTD. | 138008.23 CR | 97.96 CR | 1419.45 | 1408.8 | IT Industry | BS |
| TANLA PLATFORMS LIMITED | 8365.80 CR | 13.46 CR | 624.00 | 621.45 | IT Industry | BS |
| WIPRO LTD. | 249569.66 CR | 1048.39 CR | 240.40 | 238.05 | IT Industry | BS |
| ZENSAR TECHNOLOGIES LTD. | 16732.42 CR | 22.73 CR | 753.70 | 736 | IT Industry | BS |
| TATA ELXSI LTD. | 33496.91 CR | 6.23 CR | 5435.00 | 5377.25 | IT Industry | BS |
| INFOSYS LTD. | 609866.12 CR | 415.44 CR | 1480.00 | 1468 | IT Industry | BS |
| MASTEK LTD. | 6627.07 CR | 3.10 CR | 2175.65 | 2139.1 | IT Industry | BS |
| MPHASIS LTD. | 52580.96 CR | 19.01 CR | 2788.00 | 2766.3 | IT Industry | BS |
| ONWARD TECHNOLOGIES LTD. | 684.31 CR | 2.27 CR | 301.00 | 300.95 | IT Industry | BS |
