| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| TATA TECHNOLOGIES LIMITED | 26689.81 CR | 40.57 CR | 662.80 | 657.8 | IT Industry | BS |
| TECH MAHINDRA LTD. | 159856.23 CR | 97.97 CR | 1627.65 | 1631.65 | IT Industry | BS |
| TANLA PLATFORMS LIMITED | 7350.11 CR | 13.46 CR | 548.60 | 546 | IT Industry | BS |
| WIPRO LTD. | 281148.93 CR | 1048.67 CR | 271.30 | 268.1 | IT Industry | BS |
| ZENSAR TECHNOLOGIES LTD. | 16780.09 CR | 22.74 CR | 742.00 | 738 | IT Industry | BS |
| TATA ELXSI LTD. | 33485.55 CR | 6.23 CR | 5434.95 | 5375.3 | IT Industry | BS |
| INFOSYS LTD. | 674047.99 CR | 405.47 CR | 1660.00 | 1662.4 | IT Industry | BS |
| MASTEK LTD. | 6632.69 CR | 3.10 CR | 2166.90 | 2140.5 | IT Industry | BS |
| MPHASIS LTD. | 55053.86 CR | 19.01 CR | 2968.15 | 2896.4 | IT Industry | BS |
| ONWARD TECHNOLOGIES LTD. | 619.52 CR | 2.27 CR | 277.95 | 272.4 | IT Industry | BS |
