| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| TATA TECHNOLOGIES LIMITED | 27383.52 CR | 40.57 CR | 692.85 | 681.8 | IT Industry | BS |
| TECH MAHINDRA LTD. | 139219.57 CR | 97.97 CR | 1444.00 | 1453.5 | IT Industry | BS |
| TANLA PLATFORMS LIMITED | 8196.85 CR | 13.46 CR | 618.85 | 616.5 | IT Industry | BS |
| WIPRO LTD. | 252462.32 CR | 1048.43 CR | 243.85 | 244 | IT Industry | BS |
| ZENSAR TECHNOLOGIES LTD. | 16017.43 CR | 22.73 CR | 728.85 | 724.05 | IT Industry | BS |
| TATA ELXSI LTD. | 32803.89 CR | 6.23 CR | 5329.75 | 5299.65 | IT Industry | BS |
| INFOSYS LTD. | 617198.64 CR | 415.44 CR | 1505.05 | 1507.6 | IT Industry | BS |
| MASTEK LTD. | 7089.61 CR | 3.10 CR | 2339.95 | 2335.6 | IT Industry | BS |
| MPHASIS LTD. | 50554.74 CR | 19.01 CR | 2651.05 | 2689.3 | IT Industry | BS |
| ONWARD TECHNOLOGIES LTD. | 650.45 CR | 2.27 CR | 286.45 | 287.9 | IT Industry | BS |
