| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| ASHOK LEYLAND LTD | 85658.42 CR | 587.39 CR | 144.59 | 145.83 | Automobile & Ancillary | BS |
| HERO MOTOCORP LIMITED | 121679.63 CR | 20.01 CR | 6000.00 | 6081.5 | Automobile & Ancillary | BS |
| MARICO LIMITED | 94928.48 CR | 129.80 CR | 735.00 | 731.35 | FMCG | BS |
| JUBILANT FOODWORKS LTD | 39132.12 CR | 65.98 CR | 589.05 | 593.05 | FMCG | BS |
| OBEROI REALTY LIMITED | 59252.62 CR | 36.36 CR | 1613.00 | 1629.6 | Real Estate | BS |
| PRESTIGE ESTATE LTD | 71070.49 CR | 43.07 CR | 1633.00 | 1650 | Real Estate | BS |
| UPL LIMITED | 59747.45 CR | 79.70 CR | 741.05 | 749.7 | Chemicals | BS |
| PI INDUSTRIES LTD | 52319.99 CR | 15.17 CR | 3425.00 | 3448.5 | Chemicals | BS |
| HINDUSTAN PETROLEUM CORP | 96869.12 CR | 212.78 CR | 461.75 | 455.25 | Oil & Gas | BS |
| OIL INDIA LTD | 68488.32 CR | 162.66 CR | 419.00 | 421.05 | Oil & Gas | BS |
