| Date | Agenda |
|---|---|
| 2026-05-07 | Audited Results & Final Dividend |
| 2026-02-06 | Quarterly Results & Interim Dividend |
| 2025-11-14 | Quarterly Results & Interim Dividend |
| 2025-08-12 | Quarterly Results |
| 2025-05-07 | Audited Results & Final Dividend |
| 2025-02-06 | Quarterly Results & Interim Dividend |
| 2024-11-08 | Quarterly Results & Interim Dividend |
| 2024-08-08 | Quarterly Results |
| Name | Position |
|---|---|
| K M Mammen | Chairman & Managing Director |
| Arun Mammen | Vice Chairman & Managing Director |
