| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| BIOCON LIMITED. | 56366.39 CR | 133.70 CR | 422.50 | 421.6 | Healthcare | BS |
| ABBOTT INDIA LIMITED | 63036.05 CR | 2.12 CR | 29700.00 | 29665 | Healthcare | BS |
| CIPLA LTD | 122336.95 CR | 80.78 CR | 1530.00 | 1514.5 | Healthcare | BS |
| DR. REDDY S LABORATORIES | 103810.18 CR | 83.46 CR | 1244.50 | 1243.8 | Healthcare | BS |
| J B CHEMICALS AND PHARMA | 28155.34 CR | 15.66 CR | 1821.90 | 1797.6 | Healthcare | BS |
| IPCA LABORATORIES LTD | 36099.57 CR | 25.37 CR | 1450.00 | 1422.9 | Healthcare | BS |
| LUPIN LIMITED | 93517.49 CR | 45.68 CR | 2064.00 | 2047.4 | Healthcare | BS |
| SUN PHARMACEUTICAL IND L | 421995.03 CR | 239.93 CR | 1764.00 | 1758.8 | Healthcare | BS |
| TORRENT PHARMACEUTICALS L | 127983.14 CR | 33.84 CR | 3847.90 | 3781.5 | Healthcare | BS |
| AUROBINDO PHARMA LTD | 71978.75 CR | 58.08 CR | 1236.90 | 1239.3 | Healthcare | BS |
