| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| UCO BANK | 41305.31 CR | 1253.96 CR | 32.44 | 32.94 | Finance | BS | 
| PUNJAB & SIND BANK | 22358.19 CR | 709.56 CR | 31.18 | 31.51 | Finance | BS | 
| BANK OF BARODA | 142341.74 CR | 517.14 CR | 273.80 | 275.25 | Finance | BS | 
| STATE BANK OF INDIA | 865462.70 CR | 923.06 CR | 934.90 | 937.6 | Finance | BS | 
| UNION BANK OF INDIA | 113122.40 CR | 763.36 CR | 143.27 | 148.19 | Finance | BS | 
| BANK OF INDIA | 64056.04 CR | 455.27 CR | 138.80 | 140.7 | Finance | BS | 
| PUNJAB NATIONAL BANK | 139857.63 CR | 1149.29 CR | 120.40 | 121.69 | Finance | BS | 
| BANK OF MAHARASHTRA | 45472.47 CR | 769.16 CR | 58.50 | 59.12 | Finance | BS | 
| INDIAN OVERSEAS BANK | 77873.66 CR | 1925.66 CR | 39.85 | 40.44 | Finance | BS | 
| INDIAN BANK | 117246.48 CR | 134.70 CR | 860.00 | 870.45 | Finance | BS | 
