| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| UCO BANK | 33016.66 CR | 1253.96 CR | 26.45 | 0 | Finance | BS |
| PUNJAB & SIND BANK | 16937.16 CR | 709.56 CR | 23.79 | 0 | Finance | BS |
| BANK OF BARODA | 126698.37 CR | 517.14 CR | 247.19 | 0 | Finance | BS |
| STATE BANK OF INDIA | 962476.50 CR | 923.06 CR | 1047.60 | 0 | Finance | BS |
| UNION BANK OF INDIA | 132824.74 CR | 763.36 CR | 174.37 | 0 | Finance | BS |
| BANK OF INDIA | 63937.67 CR | 455.27 CR | 140.29 | 0 | Finance | BS |
| PUNJAB NATIONAL BANK | 131008.06 CR | 1149.29 CR | 113.49 | 0 | Finance | BS |
| BANK OF MAHARASHTRA | 60317.17 CR | 769.16 CR | 79.60 | 0 | Finance | BS |
| INDIAN OVERSEAS BANK | 66030.85 CR | 1925.66 CR | 34.11 | 0 | Finance | BS |
| INDIAN BANK | 113818.46 CR | 134.70 CR | 845.80 | 0 | Finance | BS |
