| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| UCO BANK | 36515.20 CR | 1253.96 CR | 29.04 | 29.12 | Finance | BS |
| PUNJAB & SIND BANK | 19704.44 CR | 709.56 CR | 27.71 | 27.77 | Finance | BS |
| BANK OF BARODA | 147435.54 CR | 517.14 CR | 283.70 | 285.1 | Finance | BS |
| STATE BANK OF INDIA | 892831.49 CR | 923.06 CR | 957.25 | 967.25 | Finance | BS |
| UNION BANK OF INDIA | 117290.35 CR | 763.36 CR | 152.74 | 153.65 | Finance | BS |
| BANK OF INDIA | 64543.17 CR | 455.27 CR | 141.10 | 141.77 | Finance | BS |
| PUNJAB NATIONAL BANK | 136467.21 CR | 1149.29 CR | 117.30 | 118.74 | Finance | BS |
| BANK OF MAHARASHTRA | 44149.53 CR | 769.16 CR | 57.00 | 57.4 | Finance | BS |
| INDIAN OVERSEAS BANK | 71191.62 CR | 1925.66 CR | 37.00 | 36.97 | Finance | BS |
| INDIAN BANK | 105581.77 CR | 134.70 CR | 788.00 | 783.85 | Finance | BS |
