| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| UCO BANK | 38935.33 CR | 1253.96 CR | 32.00 | 31.05 | Finance | BS |
| PUNJAB & SIND BANK | 21535.10 CR | 709.56 CR | 31.40 | 30.35 | Finance | BS |
| BANK OF BARODA | 149064.51 CR | 517.14 CR | 294.95 | 288.25 | Finance | BS |
| STATE BANK OF INDIA | 906031.27 CR | 923.06 CR | 986.00 | 981.55 | Finance | BS |
| UNION BANK OF INDIA | 116939.20 CR | 763.36 CR | 155.10 | 153.19 | Finance | BS |
| BANK OF INDIA | 67252.01 CR | 455.27 CR | 148.61 | 147.72 | Finance | BS |
| PUNJAB NATIONAL BANK | 142351.60 CR | 1149.29 CR | 125.92 | 123.86 | Finance | BS |
| BANK OF MAHARASHTRA | 45972.42 CR | 769.16 CR | 61.40 | 59.77 | Finance | BS |
| INDIAN OVERSEAS BANK | 75948.00 CR | 1925.66 CR | 40.25 | 39.44 | Finance | BS |
| INDIAN BANK | 118849.37 CR | 134.70 CR | 891.80 | 882.35 | Finance | BS |
