
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 0% | -- |
| Non-Institutional Investors (NIIs) | 0% | -- |
| Retail Individual Investors (RIIs) | 100% | -- |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| -- | -- | -- |
| Issue Composition: | |
|---|---|
| Face Value | ₹1 per share |
| Total Issue Size | 0 shares (aggregating up to To be announced) |
| Fresh Issue | 0 shares (aggregating up to To be announced) |
| Offer for Sale | 0 shares of ₹1 (aggregating up to To be announced) |
| Issue Type | |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of OYO ipo has been designed to ensure broad participation while maintaining optimal price discovery.
Ground Floor-001 Mauryansh Elanza Shyamal Cross Road Ahmedabad
| Book Running Lead Manager(s) |
|---|