- Home
- Future and Option
- SENSEX
Expiry:
Underlying Value
75072.5
1M Futures
0
2M Futures
0
Spread
0.00
Put Call Ratio
1.20
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 49,100(0.00%) | 960.00(0.00%) |
BS | - | 153,200(0.00%) | 878.90(0.00%) |
BS | - | 199,720(0.00%) | 787.35(0.00%) |
BS | - | 84,420(0.00%) | 731.45(0.00%) |
BS | - | 242,260(0.00%) | 659.25(0.00%) |
BS | - | 217,500(0.00%) | 581.20(0.00%) |
BS | - | 271,920(0.00%) | 537.70(0.00%) |
BS | - | 248,800(0.00%) | 480.35(0.00%) |
BS | - | 186,940(0.00%) | 439.15(0.00%) |
BS | - | 778,200(0.00%) | 388.70(0.00%) |
BS | - | 124,620(0.00%) | 336.45(0.00%) |
BS | - | 164,380(0.00%) | 303.75(0.00%) |
BS | - | 112,940(0.00%) | 263.20(0.00%) |
BS | - | 98,440(0.00%) | 234.00(0.00%) |
BS | - | 521,020(0.00%) | 202.05(0.00%) |
BS | - | 102,620(0.00%) | 174.95(0.00%) |
BS | - | 148,780(0.00%) | 150.20(0.00%) |
BS | - | 163,500(0.00%) | 132.75(0.00%) |
BS | - | 109,300(0.00%) | 115.00(0.00%) |
BS | - | 597,460(0.00%) | 101.10(0.00%) |
BS | - | 104,760(0.00%) | 86.40(0.00%) |
| 74,100.00 |
| 74,200.00 |
| 74,300.00 |
| 74,400.00 |
| 74,500.00 |
| 74,600.00 |
| 74,700.00 |
| 74,800.00 |
| 74,900.00 |
| 75,000.00 |
| 75,100.00 |
| 75,200.00 |
| 75,300.00 |
| 75,400.00 |
| 75,500.00 |
| 75,600.00 |
| 75,700.00 |
| 75,800.00 |
| 75,900.00 |
| 76,000.00 |
| 76,100.00 |
| 195.00(0.00%) | 242,240(0.00%) | - | BS |
| 219.25(0.00%) | 449,520(0.00%) | - | BS |
| 247.15(0.00%) | 452,880(0.00%) | - | BS |
| 281.25(0.00%) | 296,740(0.00%) | - | BS |
| 312.55(0.00%) | 588,800(0.00%) | - | BS |
| 355.15(0.00%) | 249,700(0.00%) | - | BS |
| 389.85(0.00%) | 317,780(0.00%) | - | BS |
| 436.75(0.00%) | 340,240(0.00%) | - | BS |
| 476.20(0.00%) | 258,340(0.00%) | - | BS |
| 527.25(0.00%) | 440,660(0.00%) | - | BS |
| 586.60(0.00%) | 51,720(0.00%) | - | BS |
| 641.55(0.00%) | 60,220(0.00%) | - | BS |
| 701.10(0.00%) | 31,020(0.00%) | - | BS |
| 782.45(0.00%) | 16,580(0.00%) | - | BS |
| 852.05(0.00%) | 114,380(0.00%) | - | BS |
| 905.65(0.00%) | 11,480(0.00%) | - | BS |
| 1010.65(0.00%) | 9,140(0.00%) | - | BS |
| 1069.30(0.00%) | 10,860(0.00%) | - | BS |
| 1138.60(0.00%) | 9,480(0.00%) | - | BS |
| 1247.30(0.00%) | 143,580(0.00%) | - | BS |
| 1336.65(0.00%) | 11,760(0.00%) | - | BS |
SENSEX Underlying Assets
74781.76
-120.83 (-0.16%)
0.00
-75072.5 (-100%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SENSEX BSEFO-24SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in SENSEX BSEFO-24SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade