- Home
- Future and Option
- SENSEX Option Chain
Expiry:
Underlying Value
73222.2
1M Futures
73700
2M Futures
74200
Spread
500.00
Put Call Ratio
0.91
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | Short BuildUp | 9,420(0.21%) | 1211.15(-13.02%) |
BS | Short BuildUp | 14,800(0.68%) | 1091.45(-17.00%) |
BS | Short BuildUp | 96,420(0.15%) | 1036.20(-15.40%) |
BS | Long Liquidation | 63,100(-0.19%) | 969.70(-16.31%) |
BS | Long Liquidation | 71,960(-0.03%) | 904.20(-16.80%) |
BS | Short BuildUp | 98,780(0.06%) | 851.65(-16.32%) |
BS | Short BuildUp | 149,600(0.01%) | 776.40(-18.26%) |
BS | Long Liquidation | 361,620(-0.23%) | 723.10(-18.03%) |
BS | Short BuildUp | 172,720(0.26%) | 671.00(-17.99%) |
BS | Short BuildUp | 124,020(0.23%) | 618.20(-19.38%) |
BS | Long Liquidation | 109,540(-0.20%) | 579.15(-18.60%) |
BS | Short BuildUp | 136,540(0.13%) | 520.60(-20.82%) |
BS | Short BuildUp | 619,440(0.04%) | 478.00(-20.72%) |
BS | Short BuildUp | 192,080(0.43%) | 435.05(-21.96%) |
BS | Short BuildUp | 181,760(0.13%) | 404.00(-21.92%) |
BS | Short BuildUp | 172,780(1.34%) | 355.80(-24.01%) |
BS | Long Liquidation | 162,220(-0.75%) | 330.10(-22.90%) |
BS | Long Liquidation | 600,460(-0.05%) | 292.20(-24.88%) |
BS | Short BuildUp | 92,940(0.11%) | 275.00(-22.36%) |
BS | Long Liquidation | 96,040(-0.41%) | 244.30(-22.07%) |
BS | Short BuildUp | 124,860(0.53%) | 219.00(-24.77%) |
| 72,300.00 |
| 72,400.00 |
| 72,500.00 |
| 72,600.00 |
| 72,700.00 |
| 72,800.00 |
| 72,900.00 |
| 73,000.00 |
| 73,100.00 |
| 73,200.00 |
| 73,300.00 |
| 73,400.00 |
| 73,500.00 |
| 73,600.00 |
| 73,700.00 |
| 73,800.00 |
| 73,900.00 |
| 74,000.00 |
| 74,100.00 |
| 74,200.00 |
| 74,300.00 |
| 294.45(28.44%) | 172,560(-1.99%) | Short Covering | BS |
| 315.25(23.29%) | 110,280(0.24%) | Long BuildUp | BS |
| 338.35(23.44%) | 359,460(0.22%) | Long BuildUp | BS |
| 375.70(24.38%) | 165,380(1.13%) | Long BuildUp | BS |
| 419.15(25.93%) | 156,920(0.38%) | Long BuildUp | BS |
| 458.00(26.38%) | 182,480(0.60%) | Long BuildUp | BS |
| 497.90(26.23%) | 154,140(0.93%) | Long BuildUp | BS |
| 541.00(26.34%) | 398,140(-0.07%) | Short Covering | BS |
| 582.50(24.02%) | 125,600(0.51%) | Long BuildUp | BS |
| 629.50(22.07%) | 93,820(0.26%) | Long BuildUp | BS |
| 670.25(21.76%) | 66,200(0.18%) | Long BuildUp | BS |
| 718.25(20.41%) | 103,720(0.45%) | Long BuildUp | BS |
| 781.25(21.35%) | 314,300(0.02%) | Long BuildUp | BS |
| 835.00(20.34%) | 73,040(0.16%) | Long BuildUp | BS |
| 904.65(20.73%) | 86,100(0.05%) | Long BuildUp | BS |
| 967.25(21.43%) | 75,720(0.11%) | Long BuildUp | BS |
| 1018.20(18.10%) | 39,960(0.15%) | Long BuildUp | BS |
| 1084.90(19.44%) | 209,260(0.15%) | Long BuildUp | BS |
| 1175.95(19.29%) | 15,300(0.66%) | Long BuildUp | BS |
| 1248.95(19.63%) | 15,840(-0.13%) | Short Covering | BS |
| 1290.70(15.81%) | 12,540(0.00%) | - | BS |
SENSEX Underlying Assets
73123.83
-125.56 (-0.17%)
73222.2
-249.45 (-0.34%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SENSEX BSEFO-29OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in SENSEX BSEFO-29OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade