| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| JBM AUTO LIMITED | 13500.28 CR | 23.65 CR | 566.00 | 570.85 | Automobile & Ancillary | BS |
| PCBL CHEMICAL LIMITED | 12331.12 CR | 39.35 CR | 312.50 | 313.4 | Chemicals | BS |
| MULTI COMMODITY EXCHANGE | 51824.54 CR | 5.10 CR | 10020.00 | 10162 | Finance | BS |
| DEVYANI INTERNATIONAL LTD | 16561.17 CR | 123.29 CR | 134.80 | 134.33 | FMCG | BS |
| THE RAMCO CEMENTS LIMITED | 24928.85 CR | 23.63 CR | 1037.00 | 1055 | Construction | BS |
| RADICO KHAITAN LTD | 43168.60 CR | 13.39 CR | 3212.50 | 3224.1 | FMCG | BS |
| ANANT RAJ LIMITED | 19809.43 CR | 35.99 CR | 507.40 | 550.45 | Real Estate | BS |
| AFCONS INFRASTRUCTURE LTD | 14700.35 CR | 36.78 CR | 403.00 | 399.7 | Infrastructure | BS |
| IRCON INTERNATIONAL LTD | 14781.15 CR | 94.05 CR | 156.90 | 157.16 | Infrastructure | BS |
| NBCC (INDIA) LIMITED | 29583.90 CR | 270.00 CR | 110.00 | 109.57 | Engineering | BS |
