| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| BAJAJ FINSERV LTD. | 341963.99 CR | 159.78 CR | 2172.00 | 2140.2 | Finance | BS |
| SBI CARDS & PAY SER LTD | 86186.42 CR | 95.15 CR | 901.05 | 905.75 | Finance | BS |
| MUTHOOT FINANCE LIMITED | 127747.27 CR | 40.15 CR | 3120.00 | 3182 | Finance | BS |
| ICICI PRU LIFE INS CO LTD | 86885.09 CR | 144.69 CR | 601.40 | 600.5 | Finance | BS |
| ICICI LOMBARD GIC LIMITED | 100460.62 CR | 49.76 CR | 1994.00 | 2019 | Finance | BS |
| HDFC LIFE INS CO LTD | 161059.65 CR | 215.61 CR | 736.00 | 747 | Finance | BS |
| SBI LIFE INSURANCE CO LTD | 194177.37 CR | 100.26 CR | 1903.10 | 1936.8 | Finance | BS |
| STATE BANK OF INDIA | 858678.20 CR | 923.06 CR | 927.10 | 930.25 | Finance | BS |
| AXIS BANK LIMITED | 386727.67 CR | 310.30 CR | 1249.00 | 1246.3 | Finance | BS |
| HDFC BANK LTD | 1541823.97 CR | 1536.37 CR | 997.65 | 1003.55 | Finance | BS |
