| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| ASHOK LEYLAND LTD | 103967.23 CR | 587.39 CR | 174.00 | 177 | Automobile & Ancillary | BS |
| EICHER MOTORS LTD | 219242.90 CR | 27.45 CR | 7960.00 | 7986.5 | Automobile & Ancillary | BS |
| TATA MOTORS PASS VEH LTD | 128827.55 CR | 368.29 CR | 349.00 | 349.8 | Automobile & Ancillary | BS |
| MAHINDRA & MAHINDRA LTD | 429688.95 CR | 124.35 CR | 3470.00 | 3455.4 | Automobile & Ancillary | BS |
| MARUTI SUZUKI INDIA LTD. | 446137.25 CR | 31.44 CR | 14240.00 | 14190 | Automobile & Ancillary | BS |
| HERO MOTOCORP LIMITED | 113852.88 CR | 20.01 CR | 5578.00 | 5690 | Automobile & Ancillary | BS |
| TVS MOTOR COMPANY LTD | 211660.81 CR | 47.51 CR | 4398.00 | 4455.2 | Automobile & Ancillary | BS |
| BAJAJ AUTO LIMITED | 329807.45 CR | 27.95 CR | 11665.00 | 11800 | Automobile & Ancillary | BS |
| EXIDE INDUSTRIES LTD | 39695.00 CR | 85.00 CR | 460.00 | 467 | Automobile & Ancillary | BS |
| UNO MINDA LIMITED | 72183.40 CR | 57.75 CR | 1229.20 | 1250 | Automobile & Ancillary | BS |
