| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| ASHOK LEYLAND LTD | 94210.75 CR | 587.39 CR | 162.50 | 160.39 | Automobile & Ancillary | BS |
| EICHER MOTORS LTD | 196600.51 CR | 27.43 CR | 7213.00 | 7167.5 | Automobile & Ancillary | BS |
| TATA MOTORS PASS VEH LTD | 130814.82 CR | 368.23 CR | 320.00 | 355.25 | Automobile & Ancillary | BS |
| MAHINDRA & MAHINDRA LTD | 460516.03 CR | 124.35 CR | 3722.10 | 3703.3 | Automobile & Ancillary | BS |
| MARUTI SUZUKI INDIA LTD. | 537219.68 CR | 31.44 CR | 16283.00 | 17087 | Automobile & Ancillary | BS |
| HERO MOTOCORP LIMITED | 127461.99 CR | 20.01 CR | 6355.50 | 6370.5 | Automobile & Ancillary | BS |
| TVS MOTOR COMPANY LTD | 173824.87 CR | 47.51 CR | 3670.40 | 3658.8 | Automobile & Ancillary | BS |
| BAJAJ AUTO LIMITED | 254082.53 CR | 27.93 CR | 9114.00 | 9098.5 | Automobile & Ancillary | BS |
| EXIDE INDUSTRIES LTD | 32002.50 CR | 85.00 CR | 384.60 | 376.5 | Automobile & Ancillary | BS |
| UNO MINDA LIMITED | 72738.59 CR | 57.70 CR | 1277.40 | 1260.7 | Automobile & Ancillary | BS |
