| Date | Agenda |
|---|---|
| 2026-08-06 | Quarterly Results |
| 2026-05-20 | Audited Results & Final Dividend |
| 2026-03-19 | Interim Dividend |
| 2026-02-10 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-13 | Quarterly Results |
| 2025-06-19 | Others |
| 2025-05-29 | Audited Results |
| 2025-03-21 | Interim Dividend |
| 2025-02-14 | Quarterly Results |
| 2024-11-12 | Quarterly Results |
| 2024-08-02 | To consider Fund Raising |
| Name | Position |
|---|---|
| Vivek Chaand Sehgal | Chairman |
| Rekha Sethi | Non Executive Independent Director |
