| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| AXIS BANK LIMITED | 390887.78 CR | 310.35 CR | 1250.00 | 1259.5 | Finance | BS |
| INDUSIND BANK LIMITED | 66217.56 CR | 77.91 CR | 854.05 | 849.95 | Finance | BS |
| HDFC BANK LTD | 1529904.12 CR | 1537.67 CR | 997.65 | 994.95 | Finance | BS |
| ICICI BANK LTD. | 983590.18 CR | 714.61 CR | 1380.20 | 1376.4 | Finance | BS |
| FEDERAL BANK LTD | 59590.47 CR | 246.02 CR | 239.44 | 242.22 | Finance | BS |
| RBL BANK LIMITED | 19419.88 CR | 61.34 CR | 318.00 | 316.6 | Finance | BS |
| YES BANK LIMITED | 72351.64 CR | 3137.54 CR | 23.19 | 23.06 | Finance | BS |
| BANDHAN BANK LIMITED | 24784.80 CR | 161.10 CR | 155.10 | 153.85 | Finance | BS |
| KOTAK MAHINDRA BANK LTD | 413893.59 CR | 198.86 CR | 2090.60 | 2081.3 | Finance | BS |
| IDFC FIRST BANK LIMITED | 69346.25 CR | 859.31 CR | 80.99 | 80.7 | Finance | BS |
