- Home
- Future and Option
- Adani Enterprises Option Chain
Adani Enterprises Option Chain
ADANIENT NSEFO-27OCT26 FUT
2875.25.10 (-0.18%)
Last updated on 6 Oct, 2026 | 09:00 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
2875.2
1M Futures
2894
2M Futures
2900
Spread
6.00
Put Call Ratio
0.75
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 686.45(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 2,472(0.00%) | 321.00(0.00%) |
BS | - | 0(0.00%) | 620.40(0.00%) |
BS | - | 24,102(0.00%) | 295.00(0.00%) |
BS | - | 0(0.00%) | 538.95(0.00%) |
BS | - | 21,012(-1.45%) | 209.00(0.00%) |
BS | Short BuildUp | 30,282(1.03%) | 163.55(-1.92%) |
BS | Long Liquidation | 329,394(-0.65%) | 128.00(-2.33%) |
BS | Long Liquidation | 191,271(-0.16%) | 98.25(-2.24%) |
BS | Short BuildUp | 1,515,954(0.08%) | 72.10(-2.76%) |
BS | Long Liquidation | 366,474(-0.08%) | 53.00(-3.02%) |
BS | Long Liquidation | 1,036,386(-0.03%) | 38.15(-3.90%) |
BS | Long Liquidation | 172,731(-0.18%) | 27.20(-4.39%) |
BS | Short BuildUp | 809,889(0.04%) | 19.55(-4.17%) |
BS | - | 83,121(0.00%) | 14.00(-5.72%) |
BS | Long Liquidation | 431,055(-0.21%) | 10.50(-5.83%) |
BS | Short BuildUp | 46,659(1.34%) | 7.95(-0.63%) |
BS | Long Liquidation | 147,393(-0.42%) | 5.90(-3.28%) |
BS | - | 12,669(-2.38%) | 5.05(0.00%) |
BS | - | 29,046(0.00%) | 3.90(-1.27%) |
| 2,400.00 |
| 2,450.00 |
| 2,500.00 |
| 2,550.00 |
| 2,600.00 |
| 2,650.00 |
| 2,700.00 |
| 2,750.00 |
| 2,800.00 |
| 2,850.00 |
| 2,900.00 |
| 2,950.00 |
| 3,000.00 |
| 3,050.00 |
| 3,100.00 |
| 3,150.00 |
| 3,200.00 |
| 3,250.00 |
| 3,300.00 |
| 3,350.00 |
| 3,400.00 |
| 5.50(-5.17%) | 80,031(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 8.65(-0.57%) | 120,510(1.56%) | Short BuildUp | BS |
| 10.85(0.46%) | 39,552(-3.03%) | Short Covering | BS |
| 14.60(2.10%) | 251,526(0.12%) | Long BuildUp | BS |
| 19.35(-0.77%) | 8,961(3.57%) | Short BuildUp | BS |
| 27.20(2.26%) | 337,428(0.09%) | Long BuildUp | BS |
| 37.05(0.00%) | 75,396(0.00%) | - | BS |
| 52.85(2.72%) | 908,769(-0.07%) | Short Covering | BS |
| 70.95(1.14%) | 245,655(0.00%) | - | BS |
| 96.70(2.60%) | 584,010(0.11%) | Long BuildUp | BS |
| 125.70(1.86%) | 227,115(0.14%) | Long BuildUp | BS |
| 159.00(0.32%) | 483,276(0.06%) | Long BuildUp | BS |
| 194.25(0.00%) | 63,654(0.00%) | - | BS |
| 238.50(0.00%) | 129,780(0.00%) | - | BS |
| 270.80(0.00%) | 5,562(0.00%) | - | BS |
| 371.00(0.43%) | 341,754(0.00%) | - | BS |
| 335.00(0.00%) | 618(0.00%) | - | BS |
| 495.00(0.00%) | 88,683(0.00%) | - | BS |
| 490.60(0.00%) | 309(0.00%) | - | BS |
| 540.00(0.00%) | 6,180(0.00%) | - | BS |
Adani Enterprises Underlying Assets
2869
5 (0.17%)
2875.2
-5.1 (-0.18%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ADANIENT NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in ADANIENT NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade