Mid cap meaning stocks - mid cap stocks are those which are associated to companies with a market capitalization between small and large-cap firms. SEBI classifies companies ranked 101st to 250th by market capitalization as mid cap. These stocks balance growth potential and stability, making them a popular choice among investors looking for moderate risk and steady returns.
| Company | LTP | Market Cap | Volume | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|
| Nazara Technologies Ltd. | 268.5 | ₹9,963.66 CR | 1642186 | 219.06 | 363.25 | |
| TSF Investments Ltd. | 417.6 | ₹9,680.40 CR | 55104 | 240 | 701.5 | |
| NCC Ltd. | 150.22 | ₹9,420.84 CR | 1746243 | 145.05 | 261.8 | |
| Sanofi India Ltd. | 4164 | ₹9,260.38 CR | 19545 | 4018.5 | 6717 | |
| SKF India Ltd. | 1856 | ₹9,194.47 CR | 34238 | 1720 | 5074 | |
| Apollo Micro Systems Ltd. | 245.85 | ₹8,851.92 CR | 1096805 | 103.77 | 354.7 | |
| Esab India Ltd. | 5810.5 | ₹8,751.32 CR | 9055 | 4133.05 | 6425 | |
| Procter & Gamble Health Ltd. | 5441 | ₹8,681.48 CR | 7048 | 4903.85 | 6739 | |
| Balrampur Chini Mills Ltd. | 421.05 | ₹8,576.84 CR | 164824 | 407.8 | 627.8 | |
| Jayaswal Neco Industries Ltd. | 86.84 | ₹8,500.12 CR | 5159935 | 28 | 94.3 |
Mid cap stocks are publicly traded companies with a market capitalization between ₹5,000 crore and ₹20,000 crore. These companies have moved beyond the early growth phase of small-caps and are on their way to becoming large-cap firms. Mid cap stocks provide an optimal blend of growth and stability, making them an attractive investment option for those seeking higher returns than large-caps while mitigating some of the risks associated with small cap stocks.
During favourable market conditions, mid cap stocks can deliver strong growth, as they typically have well-established business models and an expanding market presence. However, they may still experience fluctuations based on economic trends and sectoral developments.