Mid cap meaning stocks - mid cap stocks are those which are associated to companies with a market capitalization between small and large-cap firms. SEBI classifies companies ranked 101st to 250th by market capitalization as mid cap. These stocks balance growth potential and stability, making them a popular choice among investors looking for moderate risk and steady returns.
Company | LTP | Market Cap | Volume | 52 Week Low | 52 Week High | |
---|---|---|---|---|---|---|
Honasa Consumer Ltd. | 301.5 | ₹9,815.67 CR | 21277 | 197.51 | 547 | BS |
JK Tyre & Industries Ltd. | 353.85 | ₹9,756.48 CR | 65245 | 243 | 453 | BS |
RHI Magnesita India Ltd. | 473.45 | ₹9,668.40 CR | 9673 | 376.45 | 640 | BS |
MMTC Ltd. | 64.91 | ₹9,664.50 CR | 122347 | 44.5 | 99.75 | BS |
Saregama India Ltd. | 498.75 | ₹9,632.76 CR | 9250 | 417.4 | 688.9 | BS |
HEG Ltd. | 503.55 | ₹9,630.54 CR | 143436 | 331.25 | 619.5 | BS |
Shipping Corporation Of India Ltd. | 208.6 | ₹9,618.75 CR | 135321 | 138.26 | 274.25 | BS |
Valor Estate Ltd. | 175.01 | ₹9,325.54 CR | 71508 | 115.11 | 252.67 | BS |
CE Info Systems Ltd. | 1648.7 | ₹9,048.23 CR | 3502 | 1513 | 2218 | BS |
Alok Industries Ltd. | 19.15 | ₹8,997.02 CR | 5417223 | 14.01 | 28.3 | BS |
Mid cap stocks are publicly traded companies with a market capitalization between ₹5,000 crore and ₹20,000 crore. These companies have moved beyond the early growth phase of small-caps and are on their way to becoming large-cap firms. Mid cap stocks provide an optimal blend of growth and stability, making them an attractive investment option for those seeking higher returns than large-caps while mitigating some of the risks associated with small cap stocks.
During favourable market conditions, mid cap stocks can deliver strong growth, as they typically have well-established business models and an expanding market presence. However, they may still experience fluctuations based on economic trends and sectoral developments.