Mid-cap stocks are associated to companies with a market capitalization between small and large-cap firms. SEBI classifies companies ranked 101st to 250th by market capitalisation as mid-cap. These stocks balance growth potential and stability, making them a popular choice among investors looking for moderate risk and steady returns.
Company | LTP | Market Cap | Volume | 52 Week Low | 52 Week High | |
---|---|---|---|---|---|---|
Valor Estate Ltd. | 181.55 | ₹9,991.46 CR | 297371 | 115.11 | 252.67 | BS |
CE Info Systems Ltd. | 1845.4 | ₹9,973.84 CR | 120919 | 1513 | 2559 | BS |
HEG Ltd. | 513.45 | ₹9,922.90 CR | 336742 | 331.25 | 619.5 | BS |
Alok Industries Ltd. | 19.56 | ₹9,890.76 CR | 5483412 | 14.01 | 29.79 | BS |
PVR Inox Ltd. | 976.85 | ₹9,803.79 CR | 141556 | 830 | 1748 | BS |
Maharashtra Seamless Ltd. | 687.95 | ₹9,457.67 CR | 112084 | 566.5 | 814.3 | BS |
JK Tyre & Industries Ltd. | 340.1 | ₹9,455.06 CR | 200323 | 243 | 459.3 | BS |
Saregama India Ltd. | 478 | ₹9,374.40 CR | 79179 | 417.4 | 688.9 | BS |
Happiest Minds Technologies Ltd. | 604.5 | ₹9,341.30 CR | 139458 | 0 | 0 | BS |
Aditya Birla Fashion and Retail Ltd. | 73.35 | ₹9,005.78 CR | 3126788 | 70.55 | 364.4 | BS |
Mid-cap stocks are publicly traded companies with a market capitalization between ₹5,000 crore and ₹20,000 crore. These companies have moved beyond the early growth phase of small-caps and are on their way to becoming large-cap firms. Mid-cap stocks provide an optimal blend of growth and stability, making them an attractive investment option for those seeking higher returns than large-caps while mitigating some of the risks associated with small-cap stocks.
During favourable market conditions, mid-cap stocks can deliver strong growth, as they typically have well-established business models and an expanding market presence. However, they may still experience fluctuations based on economic trends and sectoral developments.