Mid cap meaning stocks - mid cap stocks are those which are associated to companies with a market capitalization between small and large-cap firms. SEBI classifies companies ranked 101st to 250th by market capitalization as mid cap. These stocks balance growth potential and stability, making them a popular choice among investors looking for moderate risk and steady returns.
| Company | LTP | Market Cap | Volume | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|
| CE Info Systems Ltd. | 1821.2 | ₹9,961.81 CR | 59190 | 1513 | 2180.05 | BS |
| HEG Ltd. | 515.7 | ₹9,946.06 CR | 507984 | 331.25 | 619.5 | BS |
| Metropolis Healthcare Ltd. | 1905.1 | ₹9,901.11 CR | 94161 | 1315 | 2263 | BS |
| Ramkrishna Forgings Ltd. | 542.55 | ₹9,845.23 CR | 444844 | 513.2 | 1029.9 | BS |
| Alkyl Amines Chemicals Ltd. | 1871.3 | ₹9,573.13 CR | 21268 | 1508 | 2438.8 | BS |
| Tejas Networks Ltd. | 538.7 | ₹9,529.89 CR | 584669 | 537.05 | 1459.9 | BS |
| Reliance Infrastructure Ltd. | 230.1 | ₹9,394.43 CR | 355004 | 198.13 | 423.4 | BS |
| Balrampur Chini Mills Ltd. | 464.2 | ₹9,372.22 CR | 155066 | 419.05 | 666 | BS |
| RHI Magnesita India Ltd. | 449.25 | ₹9,261.59 CR | 102228 | 376.45 | 611.3 | BS |
| Sapphire Foods India Ltd. | 286.4 | ₹9,215.65 CR | 118868 | 271.4 | 374.65 | BS |
Mid cap stocks are publicly traded companies with a market capitalization between ₹5,000 crore and ₹20,000 crore. These companies have moved beyond the early growth phase of small-caps and are on their way to becoming large-cap firms. Mid cap stocks provide an optimal blend of growth and stability, making them an attractive investment option for those seeking higher returns than large-caps while mitigating some of the risks associated with small cap stocks.
During favourable market conditions, mid cap stocks can deliver strong growth, as they typically have well-established business models and an expanding market presence. However, they may still experience fluctuations based on economic trends and sectoral developments.