| Date | Agenda |
|---|---|
| 2026-08-11 | Quarterly Results & A.G.M. |
| 2026-05-25 | Audited Results |
| 2026-04-29 | Bonus issue |
| 2026-02-13 | Stock Split |
| 2026-01-22 | Quarterly Results & ESOP |
| 2025-11-07 | Quarterly Results |
| 2025-08-04 | Quarterly Results |
| 2025-05-24 | Others |
| 2025-05-21 | Others |
| 2025-05-15 | Audited Results & Rights issue & |
| 2025-03-27 | Right issue of Equity Shares |
| 2025-03-19 | Rights Issue |
| 2025-03-15 | Rights issue of Equity Shares |
| 2025-02-12 | Quarterly Results |
| 2025-01-29 | Others |
| 2024-11-12 | Quarterly Results |
| 2024-09-06 | Stock Split |
| 2024-08-13 | Audited Results |
| Name | Position |
|---|---|
| M Chowda Reddy | Company Secretary & Compliance Officer |
| Ghanshyam Dass | Chairman |
