- Home
- Future and Option
- Canara Bank Option Chain
Expiry:
Underlying Value
129.2
1M Futures
130.08
2M Futures
130.64
Spread
0.56
Put Call Ratio
0.92
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 0(0.00%) | 23.91(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 6,750(0.00%) | 19.70(0.00%) | |
| - | 0(0.00%) | 15.59(0.00%) | |
| - | 114,750(0.00%) | 16.60(0.00%) | |
| - | 0(0.00%) | 12.21(0.00%) | |
| Short BuildUp | 1,026,000(7.80%) | 9.92(-8.15%) | |
| - | 222,750(0.00%) | 8.87(0.00%) | |
| - | 2,801,250(0.00%) | 6.05(-9.57%) | |
| Short BuildUp | 3,739,500(0.73%) | 4.36(-12.45%) | |
| Short BuildUp | 10,395,000(2.67%) | 3.10(-13.41%) | |
| Short BuildUp | 3,530,250(8.28%) | 2.11(-14.57%) | |
| Short BuildUp | 8,505,000(9.19%) | 1.40(-16.17%) | |
| Short BuildUp | 1,620,000(3.45%) | 0.93(-16.22%) | |
| Short BuildUp | 11,103,750(7.03%) | 0.63(-14.86%) | |
| Short BuildUp | 749,250(8.82%) | 0.42(-14.29%) | |
| Short BuildUp | 3,192,750(7.01%) | 0.29(-12.12%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| Short BuildUp | 1,971,000(16.33%) | 0.16(-11.11%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) |
| 105.00 |
| 107.50 |
| 110.00 |
| 112.50 |
| 115.00 |
| 117.50 |
| 120.00 |
| 122.50 |
| 125.00 |
| 127.50 |
| 130.00 |
| 132.50 |
| 135.00 |
| 137.50 |
| 140.00 |
| 142.50 |
| 145.00 |
| 147.50 |
| 150.00 |
| 152.50 |
| 155.00 |
| 0.52(0.00%) | 13,500(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 0.14(-12.50%) | 1,127,250(41.53%) | Short BuildUp | |
| 0.32(0.00%) | 6,750(0.00%) | - | |
| 0.31(3.33%) | 1,390,500(-2.37%) | Short Covering | |
| 0.45(7.14%) | 519,750(-1.28%) | Short Covering | |
| 0.69(7.81%) | 5,251,500(1.70%) | Long BuildUp | |
| 1.10(13.40%) | 1,788,750(1.53%) | Long BuildUp | |
| 1.71(14.00%) | 7,715,250(1.24%) | Long BuildUp | |
| 2.61(14.47%) | 3,699,000(-0.36%) | Short Covering | |
| 3.74(11.98%) | 9,396,000(-4.40%) | Short Covering | |
| 5.25(11.94%) | 1,248,750(-3.14%) | Short Covering | |
| 7.01(9.70%) | 4,394,250(-1.96%) | Short Covering | |
| 7.84(0.00%) | 195,750(0.00%) | - | |
| 10.49(1.06%) | 3,780,000(2.19%) | Long BuildUp | |
| 14.10(0.00%) | 27,000(0.00%) | - | |
| 15.62(4.83%) | 3,125,250(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 19.78(0.00%) | 1,309,500(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - |
Canara Bank Underlying Assets
128.5
-0.95 (-0.73%)
129.2
-0.96 (-0.74%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in CANBK NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in CANBK NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade