| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| EICHER MOTORS LTD | 197958.27 CR | 27.43 CR | 7075.00 | 7217 | Automobile & Ancillary | BS |
| MAHINDRA & MAHINDRA LTD | 448118.05 CR | 124.35 CR | 3571.00 | 3603.6 | Automobile & Ancillary | BS |
| MARUTI SUZUKI INDIA LTD. | 516060.38 CR | 31.44 CR | 16329.00 | 16414 | Automobile & Ancillary | BS |
| HERO MOTOCORP LIMITED | 115667.18 CR | 20.01 CR | 5725.00 | 5781 | Automobile & Ancillary | BS |
| TVS MOTOR COMPANY LTD | 174166.94 CR | 47.51 CR | 3592.30 | 3666 | Automobile & Ancillary | BS |
| BAJAJ AUTO LIMITED | 251603.95 CR | 27.95 CR | 8830.50 | 9002 | Automobile & Ancillary | BS |
| AVENUE SUPERMARTS LIMITED | 248547.50 CR | 65.07 CR | 3796.10 | 3819.5 | Retail Industry | BS |
| UNITED SPIRITS LIMITED | 102316.44 CR | 72.74 CR | 1391.90 | 1406.7 | FMCG | BS |
| BRITANNIA INDUSTRIES LTD | 147001.92 CR | 24.09 CR | 6020.00 | 6103 | FMCG | BS |
| NESTLE INDIA LIMITED | 239959.43 CR | 192.83 CR | 1230.80 | 1244.4 | FMCG | BS |
