- Home
- Future and Option
- HDFC Bank Option Chain
Expiry:
Underlying Value
789
1M Futures
793.5
2M Futures
797.4
Spread
3.90
Put Call Ratio
0.98
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 6,883,500(0.00%) | 98.20(37.73%) |
BS | Long BuildUp | 10,903,750(8.75%) | 90.35(46.79%) |
BS | - | 5,836,350(0.00%) | 79.40(52.40%) |
BS | Long BuildUp | 6,163,300(0.02%) | 70.30(63.49%) |
BS | Long BuildUp | 4,726,800(2.13%) | 61.45(78.63%) |
BS | Long BuildUp | 7,491,900(0.03%) | 51.55(96.38%) |
BS | Long BuildUp | 7,460,700(0.02%) | 42.50(115.19%) |
BS | Long BuildUp | 6,190,600(1.16%) | 34.95(144.41%) |
BS | Long BuildUp | 5,682,300(9.36%) | 26.95(164.22%) |
BS | Long BuildUp | 6,390,150(6.38%) | 21.00(185.71%) |
BS | Long BuildUp | 7,229,950(0.19%) | 16.00(190.91%) |
BS | Long BuildUp | 16,228,550(0.11%) | 12.15(185.88%) |
BS | Short Covering | 1,943,500(-1.03%) | 9.45(204.84%) |
BS | Long BuildUp | 2,966,600(0.09%) | 7.20(213.04%) |
BS | Short Covering | 975,650(-0.66%) | 5.50(0.00%) |
BS | Short Covering | 2,698,800(-0.02%) | 4.30(230.77%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | Long BuildUp | 1,888,250(0.07%) | 2.65(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
| 690.00 |
| 700.00 |
| 710.00 |
| 720.00 |
| 730.00 |
| 740.00 |
| 750.00 |
| 760.00 |
| 770.00 |
| 780.00 |
| 790.00 |
| 800.00 |
| 810.00 |
| 820.00 |
| 830.00 |
| 840.00 |
| 850.00 |
| 860.00 |
| 870.00 |
| 880.00 |
| 890.00 |
| 1.50(7.14%) | 6,878,300(0.01%) | Long BuildUp | BS |
| 1.75(2.94%) | 12,303,850(-0.05%) | Short Covering | BS |
| 2.00(-11.11%) | 6,316,700(-0.01%) | Long Liquidation | BS |
| 2.30(-24.59%) | 8,199,100(2.58%) | Short BuildUp | BS |
| 2.80(-35.63%) | 7,855,900(0.01%) | Short BuildUp | BS |
| 3.60(-41.46%) | 7,676,500(-0.08%) | Long Liquidation | BS |
| 4.50(-51.61%) | 8,417,500(0.77%) | Short BuildUp | BS |
| 6.30(-55.00%) | 6,301,750(0.06%) | Short BuildUp | BS |
| 8.70(-55.84%) | 5,502,900(0.36%) | Short BuildUp | BS |
| 12.55(-53.08%) | 3,896,100(0.69%) | Short BuildUp | BS |
| 17.35(-50.36%) | 1,803,750(-0.72%) | Long Liquidation | BS |
| 23.50(-45.91%) | 2,075,450(-0.03%) | Long Liquidation | BS |
| 30.60(-40.81%) | 289,250(-0.67%) | Long Liquidation | BS |
| 38.30(-37.47%) | 1,602,250(0.28%) | Short BuildUp | BS |
| 45.65(0.00%) | 30,550(-2.08%) | Short Covering | BS |
| 54.35(-32.19%) | 409,500(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 72.00(0.00%) | 45,500(-1.41%) | Short Covering | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
HDFC Bank Underlying Assets
788.25
28.25 (3.72%)
789
27.85 (3.66%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in HDFCBANK NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in HDFCBANK NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade