| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| AU SMALL FINANCE BANK LTD | 69044.72 CR | 74.63 CR | 915.35 | 925.1 | Finance | BS |
| CHOLAMANDALAM IN & FIN CO | 138973.88 CR | 84.14 CR | 1658.90 | 1651.7 | Finance | BS |
| ENDURANCE TECHNO. LTD. | 37583.71 CR | 14.07 CR | 2708.40 | 2671.9 | Automobile & Ancillary | BS |
| ICICI LOMBARD GIC LIMITED | 99453.96 CR | 49.79 CR | 2010.70 | 1997.5 | Finance | BS |
| EMBASSY DEVELOPMENTS LTD | 10737.04 CR | 138.65 CR | 79.00 | 77.44 | Real Estate | BS |
| EDELWEISS FIN SERV LTD | 10484.09 CR | 94.65 CR | 111.70 | 110.77 | Finance | BS |
| BHARAT FORGE LTD | 67515.68 CR | 47.81 CR | 1410.20 | 1412.2 | Metals & Mining | BS |
| COROMANDEL INTERNTL. LTD | 67861.35 CR | 29.49 CR | 2273.00 | 2301 | Chemicals | BS |
| V-GUARD IND LTD. | 15243.70 CR | 43.63 CR | 345.00 | 349.35 | Engineering | BS |
| UNITED BREWERIES LTD | 45078.43 CR | 26.44 CR | 1730.00 | 1704.9 | FMCG | BS |
