| Date | Agenda |
|---|---|
| 2026-07-29 | Quarterly Results |
| 2026-05-29 | Audited Results & Final Dividend |
| 2026-01-27 | Quarterly Results |
| 2025-11-12 | Quarterly Results & Interim Dividend |
| 2025-07-29 | Quarterly Results |
| 2025-05-08 | Audited Results & Final Dividend |
| 2025-02-04 | Quarterly Results |
| 2024-11-09 | Quarterly Results & Interim Dividend |
| 2024-05-08 | Audited Results & Final Dividend |
| 2023-07-25 | Quarterly Results |
| Name | Position |
|---|---|
| R Seshasayee | Chairman |
| Manish Choksi | Vice Chairman |
