| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| BHARAT PETROLEUM CORP LT | 139266.03 CR | 433.85 CR | 320.90 | 321 | Oil & Gas | BS |
| CASTROL INDIA LIMITED | 18999.06 CR | 98.91 CR | 194.00 | 192.08 | Oil & Gas | BS |
| GAIL (INDIA) LTD | 114163.46 CR | 657.51 CR | 175.81 | 173.63 | Oil & Gas | BS |
| GUJARAT ENERGY LIMITED | 24891.26 CR | 93.82 CR | 274.80 | 265.3 | Oil & Gas | BS |
| ADANI TOTAL GAS LIMITED | 72318.01 CR | 109.98 CR | 656.05 | 657.55 | Oil & Gas | BS |
| AEGIS VOPAK TERMINALS LTD | 31611.00 CR | 110.80 CR | 287.05 | 285.3 | Miscellaneous | BS |
| INDIAN OIL CORP LTD | 202470.32 CR | 1412.12 CR | 141.99 | 143.38 | Oil & Gas | BS |
| INDRAPRASTHA GAS LTD | 21271.62 CR | 140.00 CR | 155.00 | 151.94 | Oil & Gas | BS |
| MAHANAGAR GAS LTD. | 11256.72 CR | 9.88 CR | 1128.00 | 1139.6 | Oil & Gas | BS |
| OIL INDIA LTD | 72026.19 CR | 162.66 CR | 445.25 | 442.8 | Oil & Gas | BS |
