| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| AEGIS LOGISTICS LIMITED | 26723.38 CR | 35.10 CR | 770.00 | 761.35 | Miscellaneous | BS |
| OIL AND NATURAL GAS CORP. | 317274.64 CR | 1258.03 CR | 250.00 | 252.2 | Oil & Gas | BS |
| HINDUSTAN PETROLEUM CORP | 102039.73 CR | 212.78 CR | 472.00 | 479.55 | Oil & Gas | BS |
| BHARAT PETROLEUM CORP LT | 159288.23 CR | 433.85 CR | 360.00 | 367.15 | Oil & Gas | BS |
| INDIAN OIL CORP LTD | 238874.87 CR | 1412.12 CR | 167.21 | 169.16 | Oil & Gas | BS |
| OIL INDIA LTD | 70545.98 CR | 162.66 CR | 432.85 | 433.7 | Oil & Gas | BS |
| PETRONET LNG LIMITED | 41775.00 CR | 150.00 CR | 274.95 | 278.5 | Oil & Gas | BS |
| GUJARAT STATE PETRO LTD | 16898.13 CR | 56.42 CR | 303.35 | 299.5 | Oil & Gas | BS |
| RELIANCE INDUSTRIES LTD | 2000099.46 CR | 1353.25 CR | 1494.60 | 1478 | Oil & Gas | BS |
| INDRAPRASTHA GAS LTD | 29680.03 CR | 140.00 CR | 211.80 | 212 | Oil & Gas | BS |
