| Date | Agenda |
|---|---|
| 2026-08-07 | Quarterly Results |
| 2026-05-13 | Audited Results & Final Dividend |
| 2026-02-10 | Quarterly Results & Interim Dividend |
| 2025-11-14 | Quarterly Results & Interim Dividend |
| 2025-08-12 | Quarterly Results |
| 2025-05-21 | Audited Results & Final Dividend |
| 2025-02-07 | Quarterly Results |
| 2024-11-05 | Quarterly Results |
| 2024-08-08 | Quarterly Results |
| Name | Position |
|---|---|
| AK Sahoo | Company Secretary & Compliance Olficer |
| Ranjit Rath | Chairman & Managing Director |
