| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| SAREGAMA INDIA LIMITED | 10010.67 CR | 19.28 CR | 525.00 | 519.2 | Media & Entertainment | BS |
| NAZARA TECHNOLOGIES LTD | 13554.76 CR | 38.47 CR | 352.85 | 352.35 | IT Industry | BS |
| NETWORK18 MEDIA & INV LTD | 4558.15 CR | 154.20 CR | 29.76 | 29.56 | Media & Entertainment | BS |
| ZEE ENTERTAINMENT ENT LTD | 9047.13 CR | 96.05 CR | 93.00 | 94.19 | Media & Entertainment | BS |
| TIPS MUSIC LIMITED | 8249.61 CR | 12.78 CR | 654.15 | 645.35 | Media & Entertainment | BS |
| PVR INOX LIMITED | 11351.92 CR | 9.82 CR | 1135.00 | 1156 | Media & Entertainment | BS |
| SUN TV NETWORK LIMITED | 19178.13 CR | 39.41 CR | 491.60 | 486.65 | Media & Entertainment | BS |
| PRIME FOCUS LIMITED | 22331.87 CR | 77.65 CR | 283.95 | 287.6 | Miscellaneous | BS |
| HATHWAY CABLE & DATACOM | 1931.18 CR | 177.01 CR | 10.80 | 10.91 | Telecom | BS |
| D.B.CORP LTD | 3750.66 CR | 17.83 CR | 211.18 | 210.41 | Miscellaneous | BS |
