| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| ASHOK LEYLAND LTD | 95573.49 CR | 587.39 CR | 160.31 | 162.71 | Automobile & Ancillary | BS |
| FORCE MOTORS LIMITED | 23167.82 CR | 1.32 CR | 17882.00 | 17583 | Automobile & Ancillary | BS |
| EICHER MOTORS LTD | 194241.58 CR | 27.43 CR | 7090.00 | 7081.5 | Automobile & Ancillary | BS |
| TATA MOTORS PASS VEH LTD | 131404.00 CR | 368.23 CR | 361.70 | 356.85 | Automobile & Ancillary | BS |
| TATA TECHNOLOGIES LIMITED | 27229.35 CR | 40.57 CR | 677.95 | 671.15 | IT Industry | BS |
| MAHINDRA & MAHINDRA LTD | 453813.41 CR | 124.35 CR | 3736.00 | 3649.4 | Automobile & Ancillary | BS |
| TECH MAHINDRA LIMITED | 151034.28 CR | 97.97 CR | 1537.90 | 1541.7 | IT Industry | BS |
| M&M FIN. SERVICES LTD | 49413.47 CR | 139.00 CR | 365.55 | 355.5 | Finance | BS |
| MARUTI SUZUKI INDIA LTD. | 505622.22 CR | 31.44 CR | 16219.00 | 16082 | Automobile & Ancillary | BS |
| HYUNDAI MOTOR INDIA LTD | 193807.30 CR | 81.25 CR | 2382.50 | 2385.2 | Automobile & Ancillary | BS |
