| Date | Agenda |
|---|---|
| 2026-07-31 | Quarterly Results |
| 2026-05-15 | Audited Results & Final Dividend |
| 2026-02-11 | Quarterly Results & Interim Dividend |
| 2025-11-10 | Quarterly Results & Fund raisig |
| 2025-08-11 | Quarterly Results |
| 2025-05-29 | Audited Results |
| 2025-02-13 | Quarterly Results & Interim Dividend |
| 2024-11-07 | Quarterly Results |
| 2024-11-05 | Quarterly Results |
| 2024-08-13 | Quarterly Results & Fund Raising |
| 2024-08-12 | Quarterly Results |
| 2024-08-09 | Quarterly Results |
| Name | Position |
|---|---|
| Bhupender Gupta | Chairman & Managing Director |
| Ajay Kumar Sharma | Whole Time Director - Personnel |
