| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| AMBUJA CEMENTS LTD | 131785.27 CR | 247.18 CR | 529.65 | 533.15 | Construction | BS |
| SHREE CEMENT LIMITED | 94459.40 CR | 3.61 CR | 25745.00 | 26180 | Construction | BS |
| ULTRATECH CEMENT LIMITED | 336553.08 CR | 29.47 CR | 11340.00 | 11421 | Construction | BS |
| UPL LIMITED | 59372.88 CR | 79.70 CR | 736.85 | 745 | Chemicals | BS |
| PI INDUSTRIES LTD | 51242.79 CR | 15.17 CR | 3358.00 | 3377.5 | Chemicals | BS |
| OIL AND NATURAL GAS CORP. | 300530.29 CR | 1258.03 CR | 239.29 | 238.89 | Oil & Gas | BS |
| HINDUSTAN PETROLEUM CORP | 95166.86 CR | 212.78 CR | 451.80 | 447.25 | Oil & Gas | BS |
| BHARAT PETROLEUM CORP LT | 152476.78 CR | 433.85 CR | 355.15 | 351.45 | Oil & Gas | BS |
| INDIAN OIL CORP LTD | 227690.85 CR | 1412.12 CR | 163.27 | 161.24 | Oil & Gas | BS |
| OIL INDIA LTD | 66056.54 CR | 162.66 CR | 400.00 | 406.1 | Oil & Gas | BS |
