| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| AMBUJA CEMENTS LTD | 133391.95 CR | 247.18 CR | 538.00 | 539.65 | Construction | BS |
| SHREE CEMENT LIMITED | 92366.71 CR | 3.61 CR | 25490.00 | 25600 | Construction | BS |
| ULTRATECH CEMENT LIMITED | 338763.17 CR | 29.47 CR | 11503.00 | 11496 | Construction | BS |
| UPL LIMITED | 59894.88 CR | 79.70 CR | 747.40 | 751.55 | Chemicals | BS |
| PI INDUSTRIES LTD | 49302.32 CR | 15.17 CR | 3212.00 | 3249.6 | Chemicals | BS |
| OIL AND NATURAL GAS CORP. | 292982.12 CR | 1258.03 CR | 232.00 | 232.89 | Oil & Gas | BS |
| HINDUSTAN PETROLEUM CORP | 99954.46 CR | 212.78 CR | 466.00 | 469.75 | Oil & Gas | BS |
| BHARAT PETROLEUM CORP LT | 158767.61 CR | 433.85 CR | 363.95 | 365.95 | Oil & Gas | BS |
| INDIAN OIL CORP LTD | 229611.34 CR | 1412.12 CR | 161.20 | 162.6 | Oil & Gas | BS |
| OIL INDIA LTD | 65885.75 CR | 162.66 CR | 403.40 | 405.05 | Oil & Gas | BS |
