| Date | Agenda |
|---|---|
| 2026-08-07 | Quarterly Results & Interim Dividend |
| 2026-05-06 | Audited Results & Interim Dividend |
| 2026-01-23 | Quarterly Results & Interim Dividend |
| 2025-10-31 | Quarterly Results & Interim Dividend |
| 2025-08-07 | Quarterly Results & Interim Dividend |
| 2025-05-06 | Audited Results & Interim Dividend |
| 2025-01-24 | Quarterly Results & Interim Dividend |
| 2024-10-24 | Quarterly Results & Interim Dividend |
| 2024-08-07 | Quarterly Results & Interim Dividend |
| Name | Position |
|---|---|
| Nisaba Godrej | Chairperson |
| Sudhir Sitapati | Managing Director & Chief Executive Officer |
