| Date | Agenda |
|---|---|
| 2026-05-26 | Audited Results & Dividend |
| 2026-05-20 | Audited Results & Dividend |
| 2026-02-20 | Interim Dividend |
| 2026-02-11 | Quarterly Results |
| 2025-11-11 | Quarterly Results |
| 2025-08-11 | Quarterly Results |
| 2025-05-20 | Audited Results & Final Dividend |
| 2025-02-07 | Quarterly Results |
| 2024-11-09 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Simerpreet Gulati | Company Secretary & Compliance Officer |
| C K Dhanuka | Chairman |
