| Date | Agenda |
|---|---|
| 2026-07-30 | Quarterly Results |
| 2026-05-21 | Audited Results & Final Dividend |
| 2026-02-10 | Quarterly Results |
| 2025-11-08 | Quarterly Results |
| 2025-07-31 | Quarterly Results & Others |
| 2025-05-16 | Audited Results & Final Dividend |
| 2025-01-28 | Quarterly Results & Others |
| 2024-11-12 | Quarterly Results |
| 2024-08-22 | Buy Back of Shares |
| 2024-08-03 | Audited Results |
| Name | Position |
|---|---|
| Poonam Bhasin | Company Secretary & Compliance Officer |
| Vishnu R Dusad | Managing Director |
