| Date | Agenda |
|---|---|
| 2026-06-07 | Audited Results |
| 2026-05-30 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-24 | Others |
| 2025-11-14 | Quarterly Results |
| 2025-10-10 | Others |
| 2025-09-01 | Audited Results & A.G.M. |
| 2025-08-14 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-03-28 | Others |
| 2025-02-14 | Quarterly Results |
| 2025-01-16 | Others |
| 2025-01-10 | Audited Results |
| 2024-12-22 | Others |
| 2024-12-12 | Quarterly Results |
| 2024-12-08 | Others |
| 2024-11-30 | Quarterly Results |
| 2024-11-20 | Quarterly Results |
| 2024-10-24 | A.G.M. & Others |
| 2024-08-20 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| 2024-07-31 | Others |
| Name | Position |
|---|---|
| M Suresh Kumar Reddy | Chairman, Managing Director & CEO |
| Raghunath Allamsetty | Executive Director |
