| Date | Agenda |
|---|---|
| 2026-06-30 | Others |
| 2026-05-19 | Audited Results & Final Dividend |
| 2026-02-13 | Quarterly Results |
| 2025-11-10 | Quarterly Results |
| 2025-08-07 | Quarterly Results & ESOP |
| 2025-06-24 | A.G.M & Others |
| 2025-05-09 | Audited Results & Final Dividend |
| 2025-01-28 | Quarterly Results & ESOP |
| 2024-11-08 | Quarterly Results |
| 2024-08-09 | Quarterly Results & ESOP |
| Name | Position |
|---|---|
| Saurabh Somani | Company Secretary & Compliance Officer |
| Rakesh Verma | Managing Director & Group Chairman |
