| Date | Agenda |
|---|---|
| 2026-08-04 | Quarterly Results |
| 2026-06-12 | Others |
| 2026-05-19 | Audited Results & Preferential issue |
| 2026-02-04 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-01 | Quarterly Results |
| 2025-05-06 | Audited Results & Preferential issue |
| 2025-01-30 | Quarterly Results & Preferential issue |
| 2024-10-25 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Prafulbhai Parshottambhai Bavishiya | Managing Director |
| Shaileshbhai Bavishiya | Executive Director |
