| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-05-29 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-14 | Quarterly Results & Others |
| 2025-02-11 | Quarterly Results & Others |
| 2024-12-21 | Preferential Issue of shares & Others |
| 2024-12-18 | Preferential Issue of shares & Others |
| 2024-11-14 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| Name | Position |
|---|---|
| Sneha Vispute | Chairman & Managing Director |
| Abhijeet Sonawane | Whole Time Director & Chief Financial Officer |
