FINSER Share Price Chart
Summary
FINSER share price is ₹11546.02 as of 23 Oct, 2026. The Index FINSER Today's movement has stayed between ₹ 11770.77 and ₹11541.79, while on a 52-week basis the FINSER 52 Week Low is ₹0.00 & its 52 Week High is ₹13392.39. The index charts also help you understand the movement patterns.
FINSER resistance and support levels for 5 Minutes indicate a pivot point of ₹11557.4. On the upside, the resistance levels are ₹11561.27, ₹11568.51, and ₹11572.38, while on the downside, the support levels are ₹11550.16, ₹11546.29, and ₹11539.05.
FINSER Resistance and Support
Pivot 11557.4
Time Period:
Resistance
First Resistance
11561.27
Second Resistance
11568.51
Third Resistance
11572.38
Support
First Support
11550.16
Second Support
11546.29
Third Support
11539.05
FINSER Stocks List
| Company | Market Cap | Holdings | Open Price | Close Price | Sector |
|---|---|---|---|---|---|
| CRISIL LTD. | 33091.33 CR | 7.31 CR | 4790.05 | 4525 | Finance |
| GEOJIT FINANCIAL SERVICES LIMI | 1951.78 CR | 27.90 CR | 72.00 | 69.95 | Finance |
| FEDBANK FINANCIAL SERVICES LIM | 5582.11 CR | 37.51 CR | 158.75 | 148.8 | Finance |
| IDBI BANK LTD. | 82890.27 CR | 1075.24 CR | 80.06 | 77.09 | Finance |
| PRUDENT CORPORATE ADVISORY SER | 11422.86 CR | 4.14 CR | 2875.95 | 2758.7 | Finance |
| ABANS FINANCIAL SERVICES LIMIT | 1029.42 CR | 5.12 CR | 201.00 | 201 | Finance |
| SBI CARDS AND PAYMENT SERVICES | 52854.30 CR | 95.16 CR | 569.60 | 555.4 | Finance |
| CANARA HSBC LIFE INSURANCE COM | 11542.50 CR | 95.00 CR | 124.10 | 121.5 | Finance |
| REC LIMITED | 76982.30 CR | 263.32 CR | 300.00 | 292.35 | Finance |
| INDIAN ENERGY EXCHANGE LIMITED | 8983.80 CR | 89.17 CR | 104.00 | 100.75 | Power |
| NALWA SONS INVESTMENTS LTD. | 2482.56 CR | 51.36 L | 4983.00 | 4833.5 | Finance |
| BANK OF BARODA | 119277.47 CR | 517.14 CR | 236.05 | 230.65 | Finance |
| KALYANI INVESTMENT COMPANY LTD | 1953.47 CR | 43.65 L | 4525.00 | 4475 | Finance |
| FINO PAYMENTS BANK LIMITED | 1004.86 CR | 8.32 CR | 126.25 | 120.75 | Finance |
| HOUSING &URBAN DEVELOPMENT COR | 28937.46 CR | 200.19 CR | 151.20 | 144.55 | Finance |
| PRIME SECURITIES LTD. | 896.44 CR | 3.40 CR | 269.85 | 263.85 | Finance |
| KARUR VYSYA BANK LTD. | 32248.81 CR | 96.67 CR | 357.65 | 333.6 | Finance |
| IFCI LTD. | 15748.27 CR | 269.43 CR | 61.03 | 58.45 | Finance |
| GO DIGIT GENERAL INSURANCE LIM | 24729.99 CR | 92.22 CR | 271.95 | 268.15 | Finance |
| HDFC BANK LTD. | 1067275.31 CR | 1541.86 CR | 694.95 | 692.2 | Finance |
| MUTHOOT MICROFIN LIMITED | 2620.46 CR | 17.05 CR | 160.25 | 153.7 | Finance |
| SESHAASAI TECHNOLOGIES LIMITED | 4919.71 CR | 16.18 CR | 306.90 | 304.05 | IT Industry |
| INDIAN RAILWAY FINANCE CORPORA | 97033.66 CR | 1306.85 CR | 76.27 | 74.25 | Finance |
| STATE BANK OF INDIA | 879862.47 CR | 923.06 CR | 971.00 | 953.2 | Finance |
| EQUITAS SMALL FINANCE BANK LIM | 7435.68 CR | 114.41 CR | 66.02 | 64.99 | Finance |
| LAXMI INDIA FINANCE LIMITED | 518.43 CR | 5.24 CR | 104.00 | 98.95 | Finance |
| BANK OF INDIA | 59662.71 CR | 455.27 CR | 136.00 | 131.05 | Finance |
| MUFIN GREEN FINANCE LIMITED | 2560.26 CR | 19.82 CR | 135.30 | 129.2 | Finance |
| ICICI BANK LTD. | 994974.22 CR | 717.87 CR | 1406.80 | 1386 | Finance |
| IDFC FIRST BANK LIMITED | 62756.92 CR | 862.28 CR | 74.70 | 72.78 | Finance |
Other Indices
FINSER FAQs
FINSER follows a structured selection process. Companies are selected based on their market size, trading activity, free-float shares, sector importance, and financial health. The index is regularly reviewed to maintain market relevance.
FINSER is calculated using the free-float market capitalisation method, considering only tradeable shares, with real-time updates during market hours.
Choice offers multiple ways to invest in FINSER. For instance, Log in to your Choice trading account, or open a Free Demat accounts , then select your preferred investment option, and start trading using our platform with real-time tracking and research tools.
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in FINSER
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC