| Date | Agenda |
|---|---|
| 2026-05-14 | Audited Results |
| 2026-03-09 | Interim Dividend & Others |
| 2026-01-19 | Quarterly Results & Others |
| 2025-10-15 | Quarterly Results & Interim Dividend |
| 2025-07-22 | Quarterly Results & Others |
| 2025-04-29 | Audited Results |
| 2025-04-28 | Audited Results |
| 2025-03-17 | Second Interim Dividend & Others |
| 2025-01-20 | Quarterly Results |
| Name | Position |
|---|---|
| Manoj Kumar Dubey | Chairman & Managing Director & CEO |
| Randhir Sahay | Executive Director - Finance & CFO |
Download FinX — trade confidently, invest
smarter, track everything.
