Sheela Foam Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Jyothy Labs | 212.64 | 20.678 | 3.7397 | 76600946994.6 | 352.7 | 188.1 | BS |
| Orkla India | 565.7 | 26.4054 | 2.6624 | 75426270038 | 760 | 533.25 | BS |
| Restaurant Brands Asia | 106.31 | NA | 4.7914 | 74808738051.82 | 111.15 | 57.15 | BS |
| India Glycols | 1170.5 | 25.2219 | 2.454 | 73840035662.25 | 1222 | 792.5 | BS |
| Safari Industries (India) | 1501.8 | 43.4913 | 6.3383 | 72956988634 | 2507.1 | 1363.1 | BS |
| Gokul Agro Resources | 252.85 | 14.7072 | 4.6732 | 72237228076.8 | 259.5 | 151 | BS |
| Piccadily Agro Industries | 676.85 | 65.4146 | 7.5842 | 69951721989.6 | 809.7 | 515 | BS |
| Dodla Dairy | 1110.4 | 25.7276 | 4.006 | 68692259717.85 | 1500 | 964.1 | BS |
| Bajaj Consumer Care | 455.05 | 33.4888 | 7.7249 | 63689493319.6 | 692 | 220.1 | BS |
| Gopal Snacks | 280.75 | 60.0113 | 13.5553 | 60152759617.5 | 398 | 247.55 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SFL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC