| Date | Agenda |
|---|---|
| 2026-04-28 | Audited Results |
| 2026-01-21 | Quarterly Results |
| 2025-11-07 | Quarterly Results |
| 2025-09-24 | Preferential issue of shares |
| 2025-09-10 | Preferential Issue of shares |
| 2025-08-12 | Quarterly Results |
| 2026-03-06 | Employees Stock Option Plan |
| 2025-06-12 | Preferential Issue of shares & Others |
| 2025-05-20 | Audited Results |
| 2025-02-05 | Quarterly Results |
| 2024-12-19 | Preferential Issue of shares |
| 2024-11-08 | Quarterly Results & ESOP |
| 2024-09-30 | To consider issue of Warrants |
| 2024-09-20 | To consider issue of Warrants |
| 2024-08-12 | Quarterly Results |
| 2024-07-30 | Preferential issue of shares |
| Name | Position |
|---|---|
| Harvinder Singh Chopra | Chairman & Managing Director |
| Dharmendra Kumar Batra | Whole Time Director |
