| Date | Agenda |
|---|---|
| 2026-07-24 | Quarterly Results |
| 2026-04-28 | Audited Results |
| 2026-02-06 | Quarterly Results |
| 2025-10-17 | Quarterly Results |
| 2025-07-23 | Quarterly Results |
| 2025-05-07 | Audited Results |
| 2025-02-06 | Quarterly Results |
| 2024-10-28 | Quarterly Results |
| 2024-07-30 | Quarterly Results |
| 2024-06-19 | Stock Split |
| Name | Position |
|---|---|
| Sachin Tukaram Dudam | Company Secretary & Compliance Officer |
| Sunil Chandiramani | Chairman |
