Ranjit Securities Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Beryl Securities | 29.8 | 100.0564 | 1.7961 | 172115853 | 41.83 | 22 | BS |
| ArihantS Securities | 19.34 | 30.3916 | 0.4271 | 171500000 | 26.8 | 14.21 | BS |
| Kapil Raj Finance | 1.55 | 19.6516 | NA | 169570000 | 5.85 | 1.15 | BS |
| Sumeru Industries | 1.5 | NA | 1.6231 | 168480000 | 2.29 | 1.32 | BS |
| BYLD Capital Finance | 19.8 | 75.4095 | 7.3099 | 163479421 | 19.8 | 0 | BS |
| Dhenu Buildcon Infra | 6.08 | NA | 6.1741 | 162870000 | 11.59 | 5.67 | BS |
| Pro CLB Global | 32.33 | 35.434 | NA | 162479520 | 48.9 | 23.23 | BS |
| Svaraj Trading & Agencies | 7.5 | NA | 0.2783 | 161512500 | 11.22 | 6.11 | BS |
| Onesource Industries And Ventures | 6.34 | NA | NA | 160822500 | 14.92 | 4.55 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in RANJITSE
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC