| Date | Agenda |
|---|---|
| 2026-07-23 | Quarterly Results |
| 2026-05-25 | Audited Results & Final Dividend |
| 2026-01-28 | Quarterly Results |
| 2025-11-07 | Quarterly Results |
| 2025-08-02 | Quarterly Results |
| 2025-06-02 | Others |
| 2025-05-08 | Audited Results |
| 2025-01-22 | Quarterly Results |
| 2024-10-24 | Quarterly Results & Rights issue |
| 2024-07-31 | Quarterly Results & A.G.M. |
| Name | Position |
|---|---|
| Anil Gami | Independent Non-Executive Director |
| Atul Bhargava | Independent Non-Executive Director |
