NTPC Green Energy Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Adani Green Energy | 1300.2 | 128.5392 | 10.5055 | 2123704216641.5 | 1631.5 | 765 |
| Adani Energy Solutions | 1391.2 | 74.0754 | 5.6973 | 1721308413710 | 1789 | 757.65 |
| Tata Power Company | 366.65 | 31.2151 | 2.8852 | 1169813808156.7 | 464.9 | 342.5 |
| JSW Energy | 530.05 | 41.1615 | 2.7909 | 962303413989.6 | 617.35 | 427.75 |
| NHPC | 76.1 | 20.2726 | 1.8022 | 763422645180 | 89.22 | 71.62 |
| Torrent Power | 1289.1 | 26.4427 | 3.2374 | 638974887701.15 | 1824.1 | 1188 |
| NLC India | 271.05 | 10.7201 | 1.7193 | 377581148630.7 | 387.8 | 228.8 |
| Acme Solar Holdings | 396.4 | 50.0473 | 3.6411 | 291550319883.2 | 430.5 | 195.9 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NTPCGREEN
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC