NTPC Green Energy Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Adani Green Energy | 1448.9 | 141.8189 | 10.8517 | 2343108080487.5 | 1631.5 | 765 |
| Adani Energy Solutions | 1439.1 | 76.5227 | 5.6804 | 1778175796472 | 1789 | 803.1 |
| Tata Power Company | 360 | 30.047 | 2.7772 | 1126037656362.8 | 464.9 | 333.2 |
| JSW Energy | 523.15 | 41.1693 | 2.6218 | 962486762263.2 | 617.35 | 427.75 |
| NHPC | 80.39 | 21.8918 | 1.8847 | 824396006446.35 | 86.83 | 68.79 |
| Torrent Power | 1236 | 26.5021 | 3.0474 | 640411012798.7 | 1824.1 | 1147.5 |
| NLC India | 243.13 | 9.3599 | 1.4088 | 329672853789.75 | 387.8 | 222.3 |
| Acme Solar Holdings | 407.25 | 47.9056 | 3.3373 | 279073987852.8 | 476.9 | 195.9 |
| SJVN | 57.72 | 35.0021 | 1.5 | 224744986058.25 | 88.8 | 46.08 |
| CESC | 128.94 | 10.849 | 1.3418 | 167286988266 | 204.5 | 122.15 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NTPCGREEN
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC