NTPC Green Energy Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Oct 22 2026 | 84.04 | 84.34 | 0.36% | 85.15 | 82.44 |
| Wed Oct 21 2026 | 88.18 | 84.04 | -4.15% | 88.22 | 83.26 |
| Mon Oct 19 2026 | 90 | 87.68 | -2.37% | 90.25 | 87.3 |
| Fri Oct 16 2026 | 90.69 | 89.81 | -0.94% | 91.9 | 89.09 |
| Thu Oct 15 2026 | 91.72 | 90.66 | -1.16% | 91.98 | 90.26 |
| Wed Oct 14 2026 | 92.76 | 91.72 | -1.20% | 92.87 | 91.51 |
| Tue Oct 13 2026 | 94 | 92.83 | -1.34% | 94 | 92.16 |
| Mon Oct 12 2026 | 93.06 | 94.09 | 1.62% | 94.59 | 92.15 |
| Fri Oct 09 2026 | 90.8 | 92.59 | 1.97% | 93.4 | 90.05 |
| Thu Oct 08 2026 | 88.51 | 90.8 | 2.59% | 91.98 | 87.62 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NTPCGREEN
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC