| Date | Agenda |
|---|---|
| 2026-07-22 | Others |
| 2026-06-03 | Bonus issue & Stock Split |
| 2026-04-27 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2026-01-23 | Rights issue of Equity Shares |
| 2026-01-20 | Rights issue of Equity Shares |
| 2026-01-14 | Rights issue of Equity Shares |
| 2026-01-12 | Rights issue of Equity Shares |
| 2025-12-27 | Others |
| 2025-12-14 | Others |
| 2025-11-14 | Quarterly Results & Preferential issue |
| 2025-11-06 | To consider raising of funds |
| 2025-10-18 | Others |
| 2025-09-08 | A.G.M. |
| 2025-08-20 | Rights Issue |
| 2025-08-08 | Quarterly Results & Interim Dividend |
| 2025-07-25 | Rights issue of Equity Shares |
| 2025-07-07 | Others |
| 2025-05-14 | Audited Results |
| 2025-04-30 | Others |
| 2025-02-05 | Quarterly Results |
| 2024-10-24 | Quarterly Results |
| 2024-08-09 | Quarterly Results |
| Name | Position |
|---|---|
| Dharmendrabhai Becharbhai Jasani | Chairman |
| Ayush Dharmendrabhai Jasani | Vice Chairman |
