| Date | Agenda |
|---|---|
| 2025-10-28 | Quarterly Results |
| 2025-09-01 | A.G.M. |
| 2025-08-07 | Others |
| 2025-07-24 | Others |
| 2025-07-09 | Quarterly Results & Others |
| 2025-05-29 | Audited Results |
| 2025-02-07 | Quarterly Results |
| 2025-01-22 | Others |
| 2024-12-18 | To Consider Fund Raising & Others |
| 2024-11-14 | Quarterly Results |
| 2024-11-12 | Quarterly Results |
| 2024-08-08 | Quarterly Results |

| Name | Position |
|---|---|
| Mr. Sanjay Kumar Jain | Managing Director |
| Mrs. Sonu Agarwal | Ind. Non-Executive Director |
