| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| EICHER MOTORS LTD. | 217464.03 CR | 27.45 CR | 8048.45 | 7921.7 | Automobile & Ancillary | BS |
| TATA MOTORS PASSENGER VEHICLES | 127814.75 CR | 368.29 CR | 349.85 | 347.05 | Automobile & Ancillary | BS |
| MAHINDRA & MAHINDRA LTD. | 423670.27 CR | 124.35 CR | 3385.85 | 3407 | Automobile & Ancillary | BS |
| TECH MAHINDRA LTD. | 161508.18 CR | 98.01 CR | 1643.60 | 1647.9 | IT Industry | BS |
| MARUTI SUZUKI INDIA LTD. | 446074.37 CR | 31.44 CR | 14193.90 | 14188 | Automobile & Ancillary | BS |
| BAJAJ HOLDINGS & INVESTMENT LT | 127019.28 CR | 11.13 CR | 11518.90 | 11413 | Finance | BS |
| HERO MOTOCORP LTD. | 111615.84 CR | 20.01 CR | 5460.00 | 5578.2 | Automobile & Ancillary | BS |
| TVS MOTOR COMPANY LTD. | 207137.98 CR | 47.51 CR | 4398.00 | 4360 | Automobile & Ancillary | BS |
| BAJAJ AUTO LTD. | 323518.75 CR | 27.95 CR | 11795.85 | 11575 | Automobile & Ancillary | BS |
| BOSCH LTD. | 121770.67 CR | 2.95 CR | 41255.00 | 41283.65 | Automobile & Ancillary | BS |
