| Date | Agenda |
|---|---|
| 2026-06-04 | Others |
| 2026-05-20 | Audited Results |
| 2026-05-04 | Others |
| 2026-04-30 | Others |
| 2026-04-02 | Others |
| 2026-04-01 | Others |
| 2026-03-07 | Rights issue of Equity Shares |
| 2026-02-14 | Quarterly Results |
| 2026-02-07 | Others |
| 2026-01-23 | Others |
| 2026-01-09 | Others |
| 2026-01-06 | Others |
| 2026-01-01 | Others |
| 2025-12-30 | Others |
| 2025-12-08 | Others |
| 2025-11-14 | Quarterly Results & Interim Dividend |
| 2025-08-14 | Quarterly Results & A.G.M. |
| 2025-07-30 | Others |
| 2025-07-11 | Others |
| 2025-07-10 | Others |
| 2025-06-25 | Others |
| 2025-06-17 | Others |
| 2025-06-03 | Others |
| 2025-05-26 | Audited Results |
| 2025-04-07 | Preferential issue of shares |
| 2025-03-14 | Others |
| 2025-02-10 | Quarterly Results |
| 2025-01-03 | Others |
| Name | Position |
|---|---|
| Leena Yezhuvath | Company Secretary |
| Joby George | Chairman & Managing Director |
Download FinX — trade confidently, invest
smarter, track everything.
