| Date | Agenda |
|---|---|
| 2026-05-25 | Audited Results & Final Dividend |
| 2026-05-14 | Others |
| 2026-05-11 | Audited Results |
| 2026-04-20 | Others |
| 2026-01-22 | Quarterly Results |
| 2025-11-06 | Quarterly Results |
| 2025-11-04 | Quarterly Results |
| 2025-10-07 | Others |
| 2025-07-31 | Quarterly Results & Rights issue |
| 2025-06-04 | Others |
| 2025-05-23 | Audited Results |
| 2025-04-08 | Others |
| 2025-04-04 | Others |
| 2025-03-08 | Others |
| 2025-02-08 | Quarterly Results |
| Name | Position |
|---|---|
| Utsav Parekh | Chairman |
| Sanjana Gupta | Company Secretary cum Compliance Officer |
Download FinX — trade confidently, invest
smarter, track everything.
