SJVN Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| NTPC Green Energy | 89.82 | 147.8233 | 4.015 | 772525904053.92 | 119.95 | 84 |
| NHPC | 71.44 | 19.6324 | 1.7453 | 739314561648 | 87.5 | 70.25 |
| Torrent Power | 1226.3 | 25.8661 | 3.1668 | 625041954737.2 | 1824.1 | 1165 |
| NLC India | 253.35 | 10.1551 | 1.6287 | 357682913291.55 | 387.8 | 230 |
| Acme Solar Holdings | 410 | 50.9392 | 3.7059 | 296745846252.8 | 476.9 | 195.9 |
| CESC | 135.9 | 11.9408 | 1.4219 | 184121732727 | 204.5 | 128.31 |
| Juniper Green Energy | 265.9 | 336.4344 | 3.0501 | 158409166252.8 | 284.5 | 232.11 |
| Clean Max Enviro Energy Solutions | 1276 | 161.5236 | 3.313 | 152728429326.4 | 1536 | 727.1 |
| Vedanta Power | 32.38 | NA | NA | 131428142595.77 | 49.88 | 29.9 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SJVN
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC