| Date | Agenda |
|---|---|
| 2026-05-13 | Audited Results |
| 2026-02-03 | Quarterly Results |
| 2025-11-07 | Quarterly Results |
| 2025-08-07 | Quarterly Results |
| 2025-06-25 | Others |
| 2025-05-15 | Audited Results |
| 2025-02-10 | Quarterly Results |
| 2024-11-08 | Quarterly Results |
| 2024-08-07 | Quarterly Results |
| 2023-10-11 | Quarterly Results |
| 2026-08-06 | Quarterly Results |
| Name | Position |
|---|---|
| MR Bothra | Company Secretary & Compliance Officer |
| Pradeep Kumar Aggarwal | Chairman |
