| Date | Agenda |
|---|---|
| 2026-08-10 | Quarterly Results & Preferential issue |
| 2026-07-06 | Others |
| 2026-05-20 | Audited Results |
| 2025-11-06 | Quarterly Results |
| 2025-08-11 | Quarterly Results |
| 2025-05-29 | Audited Results |
| 2025-02-25 | To consider Fund Raising |
| 2025-01-10 | Quarterly Results |
| 2024-10-23 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| 2024-08-02 | Others |
| Name | Position |
|---|---|
| Jitendra Virwani | Chairman |
| Aditya Virwani | Managing Director |
